Pricing
Clear pricing for proxy & custom cards.
The same base pricing applies to Magic proxies and most standard-size custom card projects.
Base pricing
Our prices vs. typical EU proxy prices.
The comparison below restores the Market Ref from the original site so the saving is visible at every tier.
Non-foil cards
Volume pricing & market comparison
| Quantity | Our price / card | Market ref. | You save / card |
|---|---|---|---|
| 1–17 | €1.00 | ~€2.75 | −€1.75 (64%) |
| 18–35 | €0.95 | ~€2.40 | −€1.45 (60%) |
| 36–62 | €0.88 | ~€2.00 | −€1.12 (56%) |
| 63–99 popular | €0.82 | ~€1.65 | −€0.83 (50%) |
| 100–179 | €0.75 | ~€1.25 | −€0.50 (40%) |
| 180+ best value | €0.70 | ~€1.05 | −€0.35 (33%) |
Market references are typical EU proxy prices at equivalent quantities. They are a comparison guide and may change over time.
Foil cards
Foil pricing
| Quantity | Foil / card | Non-foil ref. | Foil add-on |
|---|---|---|---|
| 1–17 | €1.35 | €1.00 | +€0.35 |
| 18–35 | €1.28 | €0.95 | +€0.33 |
| 36–62 | €1.18 | €0.88 | +€0.30 |
| 63–99 popular | €1.10 | €0.82 | +€0.28 |
| 100–179 | €1.00 | €0.75 | +€0.25 |
| 180+ best value | €0.95 | €0.70 | +€0.25 |
Foil price includes gloss laminate. Non-foil cards require matte or gloss lamination.
Finishes & add-ons
Choose your finish & card back.
Gloss laminate
+ €0.10 / card
Protective shiny finish. Included in foil cards.
Matte laminate
+ €0.20 / card
Soft, non-reflective finish.
Default card back
Free
Our standard Wolf & Dragon back.
Blank card back
+ €2.50 / order
Clean, logo-free back.
Custom card back
+ €4.00 / order
One supplied back design per order.
Artwork / Quality Check
from €4
Watermark removal or quality enhancement, confirmed before payment.
Shipping is separate. Use the order page for a live estimate or see the full shipping table. Shipping details →
Ready to make your cards?
Build an order online. We review every request before payment.
